Product Series
Contact Us
WhatsApp:
E-mail:
Cutting disc
Classification:
Shape:T41
Material:White aluminium oxide
Outer Diameter:180mm (7”)
Thickness:1.6mm (1/16”)
Aperture:22.2mm (7/8”)
Speed rating:80m/s
Maximum RPM:8500
Customized Support: OEM, ODM
Metric System | Inch System | M/S | RPM | PCS/CTN | |||
100x1x16 | 4x1/25x5/8 | 80 | 15300 | 800 | |||
100x1.6x16 | 4x1/16x5/8 | 80 | 15300 | 400 | |||
115x1x22 | 4-1/2x1/25x7/10 | 80 | 13300 | 400 | |||
115x1.6x22 | 4-1/2x1/16x7/8 | 80 | 13300 | 400 | |||
125x1x22 | 5x1/25x5/8 | 80 | 12200 | 400 | |||
125x1.6x22 | 5x1/16x7/8 | 80 | 12200 | 400 | |||
180x1.6x22 | 7x1/16x7/8 | 80 | 8500 | 200 | |||
230x1.6x22 | 9x1/16x7/8 | 80 | 6600 | 100 | |||
115x2x22.2 | 4-1/2x1/12x7/8 | 80 | 13300 | 200 | |||
115x3x22 | 4-1/2x1/8x7/8 | 80 | 13300 | 200 | |||
125x2x22.2 | 5x1/12x7/8 | 80 | 12200 | 200 | |||
125x3x22 | 5x1/8x7/8 | 80 | 12200 | 200 | |||
150x3x22 | 6x1/8x7/8 | 80 | 10200 | 200 | |||
180x2x22.2 | 7x1/12x7/8 | 80 | 8500 | 100 | |||
230x2x22.2 | 9x3/32x7/8 | 80 | 6600 | 50 | |||
230x3x22 | 9x1/8x7/8 | 80 | 6600 | 50 | |||
355x3x25.4 | 14x1/8x1 | 80 | 4400 | 25 | |||
300x3.5x20 | 12x9/64x26/33 | 100 | 6400 | 25 | |||
300x3.5x22.2 | 12x9/64x7/8 | 100 | 6400 | 25 | |||
300x3.5x25.4 | 12x9/64x1 | 100 | 6400 | 25 | |||
355x4x20 | 14x5/32x26/33 | 100 | 5500 | 25 | |||
355x4x22.2 | 14x5/32x7/8 | 100 | 5500 | 25 | |||
355x4x25.4 | 14x5/32x1 | 100 | 5500 | 25 | |||
405x4x20 | 16x5/32x26/33 | 100 | 4800 | 25 | |||
405x4x22.2 | 16x5/32x7/8 | 100 | 4800 | 25 | |||
405x4x25.4 | 16x13/64x1 | 100 | 4800 | 25 |
Key words:
Cutting disc
Packaging and shipping






Our Factory

Factory appearance

Factory appearance

Factory appearance

Factory appearance

Factory appearance

Factory appearance

Factory appearance

Factory appearance
FAQ
Are you a factory or trading company?
We are a factory,have production experience more than 13years.We produce products such as sandpaper, abrasive cloth,cutting discs, flap disc, grinding wheels, brush and sharpening stones.
How can i get some samples?
You can tell us the specific type and we will delivery samples during 3 days.We can give free samples, but you should to pay the delivery fee.When make order we will return to you.
How do you guarantee the quality?
We have strict quality control system in production, And do 100% examine to guarantee every pc to standard before loading.
How about your delivery time?
Generally speaking , it will take 30 days for one 20ft container, 40 days for 2-4 container. The Specific delivery time depends on the items and quantity your order.
What information should I provide for a quotation?
Usually we need know the detail specification, package and quantity of the order for us to check the cost accordingly.
How do you make our business long-term and good relationship?
We respect every customer as our friend and we sincerely do business and make friends with our customers, no matter where they are from.
Customer visits






Contact Us
Tel:+8618605397456
WhatsApp:+8617601325678
E-mail:felix4917@lydctools.com
Add:LANSHAN DISTRICT, LINYI CITY, SHANDONG PROVINCE, CHINA
Request a Quote
* Please enter your E-mail